Call Dispatch at (866) 885-6237
118 Available Loads
| Sort > | Pickup | Truck Type | Origin City, ST | Destination City, ST | F/P |
| details | bid | 1/27/2012 | Van or Reefer | STILLWATER, OK | SIOUX CITY, IA | Full |
| details | bid | 1/30/2012 | Flatbed | LOUISVILLE, KY | LAFAYETTE, LA | Full |
| details | bid | 1/30/2012 | Flatbed | DES MOINES, IA | TULSA, OK | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | BAYTOWN, TX | SNYDER, TX | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | SPARTANBURG, SC | HOUSTON, TX | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | MYERSTOWN, PA | PITTSFIELD, MA | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | BAYTOWN, TX | SNYDER, TX | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | OPELOUSAS, LA | LAREDO, TX | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | MADILL, OK | HARRISON, AR | Full |
| details | bid | 1/30/2012 | Flatbed or Step Deck | LOVELL, WY | ODESSA, TX | Full |
| details | bid | 1/30/2012 | Flatbed w/Tarps | COLUMBUS, NE | BELOIT, KS | Full |
| details | bid | 1/30/2012 | Reefer | BATON ROUGE, LA | CLEBURNE, TX | Full |
| details | bid | 1/30/2012 | Reefer | FORT WORTH, TX | TAYLORVILLE, IL | Full |
| details | bid | 1/30/2012 | Reefer | FORT WORTH, TX | MEMPHIS, TN | Full |
| details | bid | 1/30/2012 | Van | TULSA, OK | CLEVELAND, OH | Full |
| details | bid | 1/30/2012 | Van | STILLWATER, OK | MORRISON, TN | Full |
| details | bid | 1/30/2012 | Van | FONTANA, CA | OKLAHOMA CITY, OK | Full |
| details | bid | 1/30/2012 | Van or Flatbed | GREEN RIVER, WY | CLINTON, OK | Full |
| details | bid | 1/30/2012 | Van or Reefer | SHAWNEE, OK | WESTAMPTON, NJ | Full |
| details | bid | 1/30/2012 | Van or Reefer | SHAWNEE, OK | GUILDERLAND, NY | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | ALPENA, MI | Full |
| details | bid | 1/30/2012 | Van or Reefer | NASHVILLE, TN | GAINESVILLE, GA | Full |
| details | bid | 1/30/2012 | Van or Reefer | JOPLIN, MO | HOUSTON, MS | Full |
| details | bid | 1/30/2012 | Van or Reefer | ENID, OK | ATLANTA, GA | Full |
| details | bid | 1/30/2012 | Van or Reefer | MUSKOGEE, OK | STOCKTON, CA | Full |
| details | bid | 1/30/2012 | Van or Reefer | DETROIT, MI | GRAND JUNCTION, CO | Full |
| details | bid | 1/30/2012 | Van or Reefer | SHAWNEE, OK | CENTREVILLE, MS | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | MODESTO, CA | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | STOCKTON, CA | Full |
| details | bid | 1/30/2012 | Van or Reefer | TIFTON, GA | CHICAGO, IL | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | MEDLEY, FL | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | HICKORY, NC | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | DUNN, NC | Full |
| details | bid | 1/30/2012 | Van or Reefer | OKLAHOMA CITY, OK | ATLANTA, GA | Full |
| details | bid | 1/30/2012 | Van or Reefer | JOPLIN, MO | TUPELO, MS | Full |
| details | bid | 1/30/2012 | Van or Reefer | MONROE, LA | NEWBURYPORT, MA | Full |
| details | bid | 1/30/2012 | Van or Reefer | MORRISON, TN | STILLWATER, OK | Full |
| details | bid | 1/31/2012 | Flatbed | BOWLING GREEN, KY | TAYLOR, MI | Full |
| details | bid | 1/31/2012 | Flatbed | LOUISVILLE, KY | LAFAYETTE, LA | Full |
| details | bid | 1/31/2012 | Flatbed | QUINCY, IL | SPRINGDALE, AR | Full |
| details | bid | 1/31/2012 | Flatbed | AUSTIN, TX | GRAND PRAIRIE, TX | Full |
| details | bid | 1/31/2012 | Flatbed | DES MOINES, IA | TULSA, OK | Full |
| details | bid | 1/31/2012 | Flatbed or Step Deck | JONES, OK | ALBUQUERQUE, NM | Full |
| details | bid | 1/31/2012 | Van | SPRINGDALE, AR | SHAWNEE, OK | Full |
| details | bid | 1/31/2012 | Van | STILLWATER, OK | LAVERGNE, TN | Full |
| details | bid | 1/31/2012 | Van | HOUSTON, TX | BESSEMER, AL | Full |
| details | bid | 1/31/2012 | Van | TULSA, OK | DALLAS, TX | Full |
| details | bid | 1/31/2012 | Van | CINCINNATI, OH | BERWICK, PA | Full |
| details | bid | 1/31/2012 | Van | HOUSTON, TX | WABASH, IN | Full |
| details | bid | 1/31/2012 | Van or Flatbed | HOUSTON, TX | GRAND JUNCTION, CO | Full |
| details | bid | 1/31/2012 | Van or Reefer | SAINT LOUIS, MO | MACON, GA | Full |
| details | bid | 1/31/2012 | Van or Reefer | DALLAS, TX | LAFAYETTE, LA | Full |
| details | bid | 1/31/2012 | Van or Reefer | LAS VEGAS, NV | DALLAS, TX | Full |
| details | bid | 1/31/2012 | Van or Reefer | SHAWNEE, OK | BATON ROUGE, LA | Full |
| details | bid | 1/31/2012 | Van or Reefer | TULSA, OK | DOUGLASS, TX | Full |
| details | bid | 1/31/2012 | Van or Reefer | SAINT LOUIS, MO | SEARCY, AR | Full |
| details | bid | 1/31/2012 | Van or Reefer | FORT WORTH, TX | KALAMAZOO, MI | Full |
| details | bid | 2/1/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/1/2012 | Van or Reefer | OKLAHOMA CITY, OK | INDIANOLA, MS | Full |
| details | bid | 2/1/2012 | Van or Reefer | OKLAHOMA CITY, OK | DUNN, NC | Full |
| details | bid | 2/1/2012 | Van or Reefer | BALTMORE, MD | ATLANTA, GA | Full |
| details | bid | 2/1/2012 | Van or Reefer | OKLAHOMA CITY, OK | SAN JOSE, CA | Full |
| details | bid | 2/1/2012 | Van or Reefer | OKLAHOMA CITY, OK | DUNN, NC | Full |
| details | bid | 2/1/2012 | Van or Reefer | BALTIMORE, MD | RICHMOND, VA | Full |
| details | bid | 2/1/2012 | Van or Reefer | OKLAHOMA CITY, OK | PITTSBURGH, PA | Full |
| details | bid | 2/1/2012 | Van or Reefer | ALEXANDRIA, IN | MONROE, LA | Full |
| details | bid | 2/1/2012 | Van or Reefer | SAINT LOUIS, MO | WAUKESHA, WI | Full |
| details | bid | 2/1/2012 | Van or Reefer | ENID, OK | ATLANTA, GA | Full |
| details | bid | 2/1/2012 | Van or Reefer | AUSTIN, IN | TYLER, TX | Full |
| details | bid | 2/1/2012 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 2/10/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/10/2012 | Van or Reefer | BALTIMORE, MD | RICHMOND, VA | Full |
| details | bid | 2/10/2012 | Van or Reefer | ROSENBERG, TX | CLINTON, OK | Full |
| details | bid | 2/13/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/13/2012 | Van or Reefer | OKLAHOMA CITY, OK | OMAHA, NE | Full |
| details | bid | 2/13/2012 | Van or Reefer | BALTIMORE, MD | RICHMOND, VA | Full |
| details | bid | 2/13/2012 | Van or Reefer | OKLAHOMA CITY, OK | MILTON, PA | Full |
| details | bid | 2/14/2012 | Van or Reefer | OKLAHOMA CITY, OK | SIOUX FALLS, SD | Full |
| details | bid | 2/14/2012 | Van or Reefer | ENID, OK | BOWLING GREEN, KY | Full |
| details | bid | 2/15/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/2/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/2/2012 | Van or Reefer | SAINT LOUIS, MO | DALLAS, TX | Full |
| details | bid | 2/2/2012 | Van or Reefer | TUCKER, GA | ROCKY MOUNT, VA | Full |
| details | bid | 2/2/2012 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 2/2/2012 | Van or Reefer | OKLAHOMA CITY, OK | MEMPHIS, TN | Full |
| details | bid | 2/2/2012 | Van or Reefer | SAINT LOUIS, MO | BIRMINGHAM, AL | Full |
| details | bid | 2/28/2012 | Van or Reefer | OKLAHOMA CITY, OK | LOS ANGELES, CA | Full |
| details | bid | 2/29/2012 | Van or Reefer | OKLAHOMA CITY, OK | ASHTON, IL | Full |
| details | bid | 2/3/2012 | Flatbed | AUSTIN, TX | GRAND PRAIRIE, TX | Full |
| details | bid | 2/3/2012 | Flatbed | AUSTIN, TX | GRAND PRAIRIE, TX | Full |
| details | bid | 2/3/2012 | Van or Reefer | OKLAHOMA CITY, OK | CLEVELAND, OH | Full |
| details | bid | 2/3/2012 | Van or Reefer | OKLAHOMA CITY, OK | FLINT, MI | Full |
| details | bid | 2/3/2012 | Van or Reefer | TUPELO, MS | AMARILLO, TX | Full |
| details | bid | 2/3/2012 | Van or Reefer | OKLAHOMA CITY, OK | PITTSBURGH, PA | Full |
| details | bid | 2/3/2012 | Van or Reefer | OKLAHOMA CITY, OK | ASHTON, IL | Full |
| details | bid | 2/3/2012 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 2/3/2012 | Van or Reefer | SAINT LOUIS, MO | DALLAS, TX | Full |
| details | bid | 2/3/2012 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 2/3/2012 | Van or Reefer | BALTIMORE, MD | RICHMOND, VA | Full |
| details | bid | 2/3/2012 | Van or Reefer | OKLAHOMA CITY, OK | INDIANOLA, MS | Full |
| details | bid | 2/6/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/6/2012 | Van or Reefer | ENID, OK | HOUSTON, TX | Full |
| details | bid | 2/6/2012 | Van or Reefer | OKLAHOMA CITY, OK | INDIANOLA, MS | Full |
| details | bid | 2/6/2012 | Van or Reefer | BALTIMORE, MD | RICHMOND, VA | Full |
| details | bid | 2/6/2012 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 2/6/2012 | Van or Reefer | OKLAHOMA CITY, OK | MILTON, PA | Full |
| details | bid | 2/6/2012 | Van or Reefer | OKLAHOMA CITY, OK | PITTSBURGH, PA | Full |
| details | bid | 2/6/2012 | Van or Reefer | OKLAHOMA CITY, OK | OMAHA, NE | Full |
| details | bid | 2/7/2012 | Flatbed or Step Deck | JONES, OK | ALBUQUERQUE, NM | Full |
| details | bid | 2/7/2012 | Van or Reefer | OKLAHOMA CITY, OK | SIOUX FALLS, SD | Full |
| details | bid | 2/8/2012 | Van or Flatbed | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 2/8/2012 | Van or Reefer | OKLAHOMA CITY, OK | SOUTH BOSTON, VA | Full |
| details | bid | 2/8/2012 | Van or Reefer | OKLAHOMA CITY, OK | BESSEMER, AL | Full |
| details | bid | 2/8/2012 | Van or Reefer | OKLAHOMA CITY, OK | MINNEAPOLIS, MN | Full |
| details | bid | 2/8/2012 | Van or Reefer | OKLAHOMA CITY, OK | DUNN, NC | Full |
| details | bid | 3/2/2012 | Van or Flatbed | GABBS, NV | FRESNO, TX | Full |
| details | bid | 3/30/2012 | Van or Flatbed | MCPHERSON, KS | LAREDO, TX | Full |
| details | bid | 3/30/2012 | Van or Flatbed | MCPHERSON, KS | LAREDO, TX | Full |
118 Available Loads