Call Dispatch at (866) 885-6237
84 Available Loads
| Sort > | Pickup | Truck Type | Origin City, ST | Destination City, ST | F/P |
| details | bid | 8/2/2010 | Flatbed | CHICAGO, IL | SPRINGDALE, AR | Full |
| details | bid | 8/2/2010 | Flatbed | CHICAGO, IL | SPRINGDALE, AR | Full |
| details | bid | 8/2/2010 | Flatbed | ST LOUIS, MO | SPRINGDALE, AR | Full |
| details | bid | 8/2/2010 | Flatbed | ADEL, IA | SPRINGDALE, AR | Full |
| details | bid | 8/2/2010 | Flatbed | MOBILE, AL | ALEXANDRIA, LA | Full |
| details | bid | 8/2/2010 | Flatbed | HONEA PATH, SC | LAFAYETTE, LA | Full |
| details | bid | 8/2/2010 | Flatbed or Step Deck | FORT WORTH, TX | CLINTON, OK | Full |
| details | bid | 8/2/2010 | Flatbed or Step Deck | HOUSTON, TX | EVANSTON, WY | Full |
| details | bid | 8/2/2010 | Flatbed w/Tarps | GREYBULL, WY | MONAHANS, TX | Full |
| details | bid | 8/2/2010 | Reefer | SALT LAKE CITY, UT | DURHAM, NC | Full |
| details | bid | 8/2/2010 | Step Deck | CLINTON, OK | GREYBULL, WY | Full |
| details | bid | 8/2/2010 | Van | BLYTHEVILLE, AR | HESSTON, KS | Full |
| details | bid | 8/2/2010 | Van | STATEN ISLAND, NY | STATESVILLE, NC | Full |
| details | bid | 8/2/2010 | Van | OKLAHOMA CITY, OK | DENTON, TX | Full |
| details | bid | 8/2/2010 | Van | CONYERS, GA | OKLAHOMA CITY, OK | Full |
| details | bid | 8/2/2010 | Van | HENDERSON, NV | LANCASTER, SC | Full |
| details | bid | 8/2/2010 | Van | HUTCHINSON, KS | SAINT LOUIS, MO | Full |
| details | bid | 8/2/2010 | Van or Flatbed | MOBILE, AL | HOUSTON, TX | Full |
| details | bid | 8/2/2010 | Van or Flatbed | LUFKIN, TX | GRAND JUNCTION, CO | Full |
| details | bid | 8/2/2010 | Van or Reefer | SHAWNEE, OK | MONROE, LA | Full |
| details | bid | 8/2/2010 | Van or Reefer | OKLAHOMA CITY, OK | CARLSTADT, NJ | Full |
| details | bid | 8/2/2010 | Van or Reefer | BALTIMORE, MD | SAINT LOUIS, MO | Full |
| details | bid | 8/2/2010 | Van or Reefer | OKLAHOMA CITY, OK | PITTSBURGH, PA | Full |
| details | bid | 8/2/2010 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 8/2/2010 | Van or Reefer | OKLAHOMA CITY, OK | MIAMI, FL | Full |
| details | bid | 8/2/2010 | Van or Reefer | FRENCH CAMP, CA | COEUR D ALENE, ID | Full |
| details | bid | 8/2/2010 | Van or Reefer | HALIFAX, VA | ALBANY, NY | Full |
| details | bid | 8/2/2010 | Van or Reefer | PICO RIVERA, CA | SHAWNEE, OK | Full |
| details | bid | 8/2/2010 | Van or Reefer | SHAWNEE, OK | JACKSON, MS | Full |
| details | bid | 8/2/2010 | Van or Reefer | SHAWNEE, OK | MANASSAS, VA | Full |
| details | bid | 8/2/2010 | Van or Reefer | LAS VEGAS, NV | OKLAHOMA CITY, OK | Full |
| details | bid | 8/2/2010 | Van or Reefer | SHAWNEE, OK | ALBANY, NY | Full |
| details | bid | 8/2/2010 | Van or Reefer | HENDERSON, KY | ATLANTA, GA | Full |
| details | bid | 8/2/2010 | Van or Reefer | MORRISON, TN | STILLWATER, OK | Full |
| details | bid | 8/2/2010 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 8/2/2010 | Van or Reefer | SHAWNEE, OK | JOHNSON CITY, TN | Full |
| details | bid | 8/3/2010 | Flatbed or Step Deck | AURORA, UT | WILLISTON, ND | Full |
| details | bid | 8/3/2010 | Van | ABERDEEN, MS | WILMINGTON, MA | Full |
| details | bid | 8/3/2010 | Van | STILLWATER, OK | DES MOINES, IA | Full |
| details | bid | 8/3/2010 | Van | HENDERSON, NV | LA GRANGE, GA | Full |
| details | bid | 8/3/2010 | Van | VAN BUREN, AR | DALLAS, TX | Full |
| details | bid | 8/3/2010 | Van or Flatbed | MOBILE, AL | HOUSTON, TX | Full |
| details | bid | 8/3/2010 | Van or Flatbed | DE QUINCY, LA | HOUSTON, TX | Full |
| details | bid | 8/3/2010 | Van or Reefer | HALIFAX, VA | CHESHIRE, CT | Full |
| details | bid | 8/3/2010 | Van or Reefer | EL PASO, TX | DALLAS, TX | Full |
| details | bid | 8/3/2010 | Van or Reefer | SHAWNEE, OK | GUILDERLAND CE, NY | Full |
| details | bid | 8/3/2010 | Van or Reefer | ENID, OK | PHOENIX, AZ | Full |
| details | bid | 8/3/2010 | Van or Reefer | LAS VEGAS, NV | OKLAHOMA CITY, OK | Full |
| details | bid | 8/3/2010 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 8/3/2010 | Van or Reefer | HENDERSON, KY | SEATTLE, WA | Full |
| details | bid | 8/3/2010 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 8/3/2010 | Van or Reefer | OKLAHOMA CITY, OK | ALPENA, MI | Full |
| details | bid | 8/3/2010 | Van or Reefer | ENID, OK | DAYTON, OH | Full |
| details | bid | 8/3/2010 | Van or Reefer | SHAWNEE, OK | WESTAMPTON, NJ | Full |
| details | bid | 8/3/2010 | Van or Reefer | HALIFAX, VA | CLINTON, TN | Full |
| details | bid | 8/3/2010 | Van or Reefer | LAS VEGAS, NV | OKLAHOMA CITY, OK | Full |
| details | bid | 8/3/2010 | Van or Reefer | SHAWNEE, OK | GUILDERLAND CE, NY | Full |
| details | bid | 8/31/2010 | Van | RALEIGH, NC | PORTLAND, ME | Full |
| details | bid | 8/4/2010 | Flatbed | AUSTIN, TX | DECATUR, TX | Full |
| details | bid | 8/4/2010 | Flatbed | AUSTIN, TX | DECATUR, TX | Full |
| details | bid | 8/4/2010 | Flatbed or Step Deck | SPARTANBURG, SC | TRINITY, TX | Full |
| details | bid | 8/4/2010 | Reefer | NORTH KANSAS C, MO | DALLAS, TX | Full |
| details | bid | 8/4/2010 | Van or Flatbed | RAPID CITY, SD | WILLISTON, ND | Full |
| details | bid | 8/4/2010 | Van or Flatbed | DALLAS, TX | WOODWARD, OK | Full |
| details | bid | 8/4/2010 | Van or Reefer | LAS VEGAS, NV | OKLAHOMA CITY, OK | Full |
| details | bid | 8/4/2010 | Van or Reefer | EL PASO, TX | DALLAS, TX | Full |
| details | bid | 8/4/2010 | Van or Reefer | HAMBURG, IA | LOUISVILLE, KY | Full |
| details | bid | 8/4/2010 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 8/4/2010 | Van or Reefer | SHAWNEE, OK | BATESVILLE, AR | Full |
| details | bid | 8/4/2010 | Van or Reefer | OKLAHOMA CITY, OK | DUNCAN, OK | Full |
| details | bid | 8/5/2010 | Flatbed or Step Deck | EL PASO, TX | DALLAS, TX | Full |
| details | bid | 8/5/2010 | Van | STILLWATER, OK | DES MOINES, IA | Full |
| details | bid | 8/5/2010 | Van or Flatbed | DE QUINCY, LA | HOUSTON, TX | Full |
| details | bid | 8/5/2010 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 8/5/2010 | Van or Reefer | LAS VEGAS, NV | OKLAHOMA CITY, OK | Full |
| details | bid | 8/5/2010 | Van or Reefer | EL PASO, TX | GARLAND, TX | Full |
| details | bid | 8/5/2010 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 8/5/2010 | Van or Reefer | HALIFAX, VA | YOUNGSTOWN, OH | Full |
| details | bid | 8/6/2010 | Van or Reefer | BALTIMORE, MD | SAINT LOUIS, MO | Full |
| details | bid | 8/6/2010 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 8/6/2010 | Van or Reefer | MEMPHIS, TN | DALLAS, TX | Full |
| details | bid | 8/6/2010 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 8/6/2010 | Van or Reefer | MEMPHIS, TN | GAINESVILLE, GA | Full |
| details | bid | 8/6/2010 | Van or Reefer | LAS VEGAS, NV | OKLAHOMA CITY, OK | Full |
84 Available Loads